Sympany is the “refreshingly different” insurance that provides made-to-measure protection and assistance, with no red tape. Sympany offers health and accident insurance for individuals and companies as well as property and liability insurance.
Sympany grew out of the ÖKK Basel and other health insurance companies. Sympany's head office is in Basel. Profit in 2012 was CHF 21.6 million and total premium volume CHF 919 million. Employing around 530 people, the company caters to the needs of more than 203,000 private customers, of whom around 165,000 have basic insurance cover. Sympany has some 12,250 companies in its corporate customer portfolio.

![]()
| 2012 | 2011 | |
| Premiums and benefits | ||
| Total premium volume | CHF 919 million | CHF 994 million |
| of which compulsory health insurance (OKP) | CHF 590 million | CHF 633 million |
| Net benefits paid | CHF 781 million | CHF 824 million |
| Result | ||
| Actuarial provisions | CHF 330 million | CHF 313 million |
| Actuarial provision ratio | 42,3 % | 38,0 % |
| Reserves as per OKP | CHF 93,5 million | CHF 86 million |
| Reserve ratio as per OKP | 15,8 % | 13,5 % |
| Shareholders’ equity | CHF 250 million | CHF 210 million |
| Equity as a percentage of premium volumes | 27,2% | 21,1 % |
| Business result | CHF 21.6 million | CHF 16.3 million |
| For the employee | 1.1.2013 | 1.1.2012 |
| Employees | 538 | 572 |
| Full-time equivalents | 471 | 498 |
| Corporate customers | 12 250 | 12 178 |
| Customers | 1.1.2013 | 1.1.2012 |
| Private customers | 203 097 | 209 679 |
| of which with basic insurance cover | 164 485 | 169 030 |
| Corporate customers | 12 250 | 12 178 |
| Customer service centres | 6 | 6 |
More information is available at (in german):
Annual report











